
Company Type:Buyer Update Time:2025-11-20 Mexico, All year 2017 Buyer Transaction record 13 item
HScode 12
Times 13
Amount 33662.05
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190819 | File NO. | - |
| Importer | PARKER HANNIFIN DE MEXICO SA DE CV ![]() |
||
| Importer address | VIA FFCC A MATAMOROS/730//CENTRO//CAMINO HINALA | ||
| Supplier | PARKER HANNIFIN EMEA SARL ![]() |
||
| Supplier address | - | ||
| Origin | poland | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 73079903 | ||
| Product description | 4F4OMXS ADAPTADOR DE ACERO AL CARBON PARA TUBERIA, CON RECUBRIMIENTO METALICOTranslation | ||
| Quantity | 1.856 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 477.09 | Total price(USD) | 49.867 |
| Unit price USD (quantity) | 26.868 | Unit price USD (weight) | 0.1045 |
| Mode of transport | - | ||
-
12HS Code
-
13Times
-
33662.05Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170828 | 10062001 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 21032001 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 21039099 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 15179099 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 07133303 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 19021999 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 19021999 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 11022001 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 07134001 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170828 | 16041499 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail